Product Details
Place of Origin: Hunan
Brand Name: Sunny
Model Number: HBT80
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD5000-7000 PER SET
Packaging Details: FULL CONTAINER
Delivery Time: 20-35DAYS
Payment Terms: L/C, D/P, T/T, Western Union
Supply Ability: 500 SET PER MONTH
Application: |
Concrete Pump,Trailer Pump |
Warranty: |
3 Years |
Model: |
HBT80 |
Application: |
Concrete Pump,Trailer Pump |
Warranty: |
3 Years |
Model: |
HBT80 |
Attribute | Value |
---|---|
Application | Concrete pump, Trailer Pump |
Warranty | 3 years |
Model | HBT80 |
The HBT80 concrete mortar pump is a compact construction diesel mini concrete mixer pump that combines advanced technology with practical functionality. This high-tech concrete machinery incorporates international advanced technology and design experience to replace traditional manual concrete lifting methods.
Available in both diesel engine and electric motor drive options, the HBT series features S valve and gate valve pumps with excellent technical performance, high-standard configuration, and superior reliability.
Parameters | Unit | HBT30.6.35S | HBT40.8.45S | HBT50.10.55S | HBT60.13.90S | HBT80.16.110S |
---|---|---|---|---|---|---|
Type of Power Machine | / | Electric/Diesel engine | Electric/Diesel engine | Electric/Diesel engine | Electric/Diesel engine | Electric/Diesel engine |
Pumping Volume(Max) | m³/h | 30 | 35 | 52 | 66 | 75 |
Outlet Pressure | Mpa | 6 | 8 | 10 | 13 | 13 |
Hydraulic System Type | / | Open | Open | Open | Open | Open |
High/Low Switch | / | Rotary Valve | Rotary Valve | Rotary Valve | Rotary Valve | Rotary Valve |
Rater Power | kw | 35 | 45 | 55 | 90 | 90 |
Distribution Valve Type | / | S Valve | S Valve | S Valve | S Valve | S Valve |
Concrete Cylinder Diameter*Stroke | mm | Φ125*600 | Φ140*1000 | Φ200*1000 | Φ200*1650 | Φ200*1800 |
Hopper Capacity*Feeding Height | L*mm | 350*1000 | 350*1100 | 600*1400 | 600*1400 | 600*1400 |
Max.Aggregate Size | mm | Pebble:20; Crushed Stone:20 | Pebble:20; Crushed Stone:20 | Pebble:50; Crushed Stone:40 | Pebble:50; Crushed Stone:40 | Pebble:50; Crushed Stone:40 |
Total Weight | kg | 2300 | 2500 | 4500 | 6000 | 6100 |
Dimension(L*W*H) | mm | 3800*1500*1600 | 4500*1500*1650 | 5100*1700*2000 | 6400*2100*2200 | 6400*2100*2200 |
The concrete mixing pump combines the functions of a concrete mixer and concrete pump in a single piece of equipment. This innovative solution enables efficient concrete preparation and placement, significantly improving construction productivity while reducing labor requirements.